162.45Jan 19, 2026 EOD
| Meesho Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544632 | NSE Symbol: | MEESHO | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0VDM01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 11.90 | Market Cap(₹Cr.): | 73,157.85 | Face Value(₹): | 1.00 |
| Meesho Ltd | ||
|---|---|---|
| Industry : (E-Commerce/App based Aggregator) | ||
| BSE Code: | 544632 | |
| NSE Symbol: | MEESHO | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0VDM01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 11.90 | |
| Market Cap(₹Cr.): | 73,157.85 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
162.45Jan 19, 2026 EOD |
163.75999999999999Jan 19, 2026 EOD |
| Today's Change(₹) |
0.35 (0.22 %) |
1.50 (0.92 %) |
| Open(₹) |
160.10
|
160.00
|
| Prev Close(₹) |
162.10
|
162.26
|
| Volume |
214569
|
2309041
|
| Today's Range(₹) |
166.55 - 160.10
|
166.50 - 160.00
|
| 52-Week Range(₹) |
254.65 - 160.10
|
254.40 - 153.89
|
| Buy(Size) |
162.10 (x 61)
|
163.68000000000001(x 384)
|
| Sell(Size) |
163.75999999999999(x 656)
|
163.75999999999999(x 656)
|